Superyacht "O'Mega," 82.50m - Stock No. S2550
![]() S2550-1 | ![]() S2550-2 | ![]() S2550-4 |
---|---|---|
![]() S2550-6 | ![]() S2550-10 | ![]() S2550-11 |
![]() S2550-12 | ![]() S2550-13 | ![]() S2550-15 |
![]() S2550-17 | ![]() S2550-16 | ![]() S2550-20 |
![]() S2550-19 | ![]() S2550-21 | ![]() S2550-22 |
![]() S2550-23 | ![]() S2550-24 | ![]() S2550-25 |
![]() S2550-26 | ![]() S2550-27 | ![]() S2550-29 |
![]() S2550-30 | ![]() S2550-31 | ![]() S2550-33 |
![]() S2550-32 | ![]() S2550-34 | ![]() S2550-35 |
![]() S2550-36 | ![]() S2550-37 | ![]() S2550-38 |
![]() S2550-39 | ![]() S2550-40 | ![]() S2550-41 |
![]() S2550-42 | ![]() S2550-44 | ![]() S2550-43 |
![]() S2550-45 | ![]() S2550-47 | ![]() S2550-48 |
![]() S2550-49 | ![]() S2550-50 | ![]() S2550-53 |
![]() S2550-54 |
SUPERYACHT – FOR SALE OR CHARTER
YACHTS SPECIFICATIONS – STOCK NO.: S2550
Normal Passenger Capacity: 30
Accommodation for up to 30 guests in 14 cabins (1 Master stateroom, 1 Executive stateroom, 4 double VIP suites, 5 double cabins and 3 twin guest cabins
Passenger Cabins: 14
Normal Crew Capacity: 28
Year Built: 2004
Last Refit: 2009 / 2015
LOA: 82.50 m (270 ft)
Beam: 11.60 m (38 ft)
Draft: 4.40 m (14.43 ft)
Gross Tons: 1809 GT
Cruising Speed (Knots): 12.5
Maximum Speed (Knots): 14.5
Range: 2,500 nm @ 12.5 knots
Fuel Capacity: 135,000 l
Type of Ship: Superyacht / Unrestricted Navigation
Location of Vessel: Greece
Certificates Current: Yes
SOLAS Compliant: Yes
Classification: BV
Available for Sale: Yes
Available for Charter: Yes
Estimated Price: PoA
ADDITIONAL COMMENTS: