top of page
Superyacht "GRAND OCEAN," 80.20m - Stock No. S2551
![]() S2551-1 | ![]() S2551-2 | ![]() S2551-3 |
---|---|---|
![]() S2551-4 | ![]() S2551-5 | ![]() S2551-6 |
![]() S2551-7 | ![]() S2552-10 | ![]() S2552-11 |
![]() S2552-12 | ![]() S2552-13 | ![]() S2552-14 |
![]() S2552-15 | ![]() S2552-16 | ![]() S2552-17 |
![]() S2552-18 | ![]() S2552-19 | ![]() S2552-20 |
![]() S2552-21 | ![]() S2552-22 | ![]() S2552-23 |
![]() S2552-24 | ![]() S2552-25 | ![]() S2552-26 |
![]() S2552-27 | ![]() S2552-28 | ![]() S2552-29 |
![]() S2552-30 | ![]() S2552-31 | ![]() S2552-32 |
![]() S2552-33 | ![]() S2552-34 | ![]() S2552-36 |
![]() S2552-37 | ![]() S2552-38 | ![]() S2552-8 |
![]() S2552-9 |
SUPERYACHT – FOR SALE OR CHARTER
YACHTS SPECIFICATIONS – STOCK NO.: S2551
Normal Passenger Capacity: 1 Owners Suite, 1 Master Suite, 1 Double
VIP Suite, 4 Twin Cabins + 6 Staff Cabins
Passenger Cabins: 13
Normal Crew Capacity: 29
Year Built: 1990
Last Refit: 2017
LOA: 80.20 m (263 ft)
Beam: 12.80 m (41.99 ft)
Draft: 4.10 m (13.45 ft)
Gross Tons: 1864 GT
Cruising Speed (Knots): 16
Maximum Speed (Knots): 18
Range: 9.100 Miles @ 12 knots
Fuel Capacity:
Type of Ship: Superyacht / Unrestricted Navigation
Location of Vessel: Greece
Certificates Current:
SOLAS Compliant:
Classification: Lloyds+100A1+LMC UMS
Available for Sale: Yes
Available for Charter: Yes
Estimated Price: PoA
ADDITIONAL COMMENTS:
Brochure
bottom of page