Licensed and Bonded
Member of IYBA
Cruise Ships and Passenger Ferries for Sale and Charter Worldwide
QPS Marine Ships is a licensed and bonded brokerage specialising in passenger vessels: cruise ships, expedition ships, RoPax and RoRo ferries, high-speed craft and accommodation vessels for sale or charter worldwide. Every listing below is identified by stock number, with specifications, an estimated price and the vessel's last known location. If you do not see what you need, send us your requirements — many ships are available off-market.
Expedition, Accommodation and Other Passenger Ships for Sale or Charter: Current List
The following table lists our current inventory of expedition cruise ships, accommodation vessels and other types of passenger ships. It can be sorted by any of the headings below, just click on the up and down arrow. To obtain additional information and a brochure of each ship, click on the Stock No., ie S2040 for example.
Stock No. | Vessel Type | Built | Refitted | LOA (m) | Draft (m) | Pax Beds | Cabins | Crew | GT | Est. Price | Available For |
|---|---|---|---|---|---|---|---|---|---|---|---|
S2115 | Cruise Ship | 1992 | 2016 | 163.81 | 5.5 | 800-1076 | 400 | 403 | 19093 | POA | For Charter (Short-Term) |
S2136 | Cruise Ship | 2000 | 2015 | 180.7 | 7.3 | 832-927 | 416 | 353 | 24427 | US$ 23,000,000 | For Sale |
S2144 | Cruise Ship | 1990 | 2015 | 174 | 6.52 | 648-720 | 324 | 250 | 23287 | US$ 30,000,000 | For Sale or Charter |
S2149 | Cruise Ship | 1992 | 2007 | 268.3 | 7.5 | 2354-2744 | 1177 | 780 | 73941 | US$ 35,000,000 | For Sale |
S2163 | Cruise Ship | 1996 | 219 | 1350-1715 | US$ 35,000,000 | For Sale | |||||
S2268 | Cruise Ship | 2004 | 2015/2022 | 274.9 | 6.8 | 2150-2679 | 1071 | 770 | 65591 | US$ 125,000,000 | For Sale |
S2271 | Cruise Ship | 1973 | 2010 | 140.5 | 6.1 | 420 | 198 | 180 | 12094 | US$ 10,000,000 | For Sale or Charter |
S2285 | Small Cruise Ship | 1988 | 78.3 | 2.9 | 138 | 68 | 40 | 2354 | US$ 2,750,000 | For Sale | |
S2292 | Cruise Ship | 1996 | 2021 | 193 | 1339 | POA | For Sale | ||||
S2348 | Cruise Ship | 2002 | 294 | 8 | 2170-2556 | 942 | 999 | 91000 | US$ 150,000,000 | For Sale | |
S2349 | Cruise Ship | 2001 | 2015 | 294 | 8.2 | 2170-2556 | 1016 | 999 | 90228 | US$ 125,000,000 | For Sale |
S2359 | Cruise Ship | 1991 | 2023 | 220 | 7.8 | 1308-1680 | 648 | 650 | 52926 | POA | For Charter (Short-Term) |
S2374 | Cruise Ship | 1998 | 2024 | 175.3 | 550-650 | US$ 30,000,000 | For Sale | ||||
S2388 | Cruise Ship | 1996 | 2012 | 279 | 7.82 | 2393 | 997 | 770 | 73817 | US$ 100,000,000 | For Sale |
S2399 | Cruise Ship | 1966 | 1991-1994, 2012 | 135.3 | 5.95 | 623 | 274 | 257 | 10417 | POA | For Charter |
S2402 | Cruise Ship | 1980 | 2025 | 139.3 | 4.82 | 360 | 180 | 9570 | US$ 11,000,000 | For Sale | |
S2406 | Cruise Ship | 1996 | 2012 | 135.1 | 6.11 | 300 | 190 | 160 | 12892 | EUR 13,000,000 | For Sale or Charter |
S2423 | Cruise Ship | 1990 | 2013/2014 | 88.3 | 4.39 | 100-120 | 50 | 75 | 4203 | US$ 1,400,000 | For Sale |
S2471 | Small Cruise Ship | 1996 | 2013 | 73.7 | 3.5 | 130 | 63 | 38 | 3125 | US$ 1,200,000 | For Sale |
S2509 | Cruise Ship | 1997 | 2012 | 279 | 7.8 | 2317 | 999 | 783 | 78491 | US$ 75,000,000 | For Sale |
S2516 | Cruise Ship | 2002 | 2015 | 275 | 6.8 | 2087-2646 | 975 | 721 | 65542 | POA | For Sale |
S2517 | Cruise Ship | 2002 | 2021 | 294 | 8.5 | 2340-2806 | 1170 | 1032 | 92250 | POA | For Sale |
S2617 | Cruise Ship | 1989 | 2017 | 247 | 8.2 | 1546-1856 | 773 | 700 | 63500 | EUR 18,000,000 | For Sale or Charter |
S2624 | Cruise Ship | 2002 | 2017 | 262.2 | 2016-2272 | 1008 | 889 | 77499 | US$ 95,000,000 | For Sale | |
S2680 | Small Cruise Ship | 1989 | 2009 | 90.6 | 4.2 | 44 | 22 | 71 | 4184 | US$ 28,000,000 | For Sale |
S2694 | Cruise Ship | 2005 | 2022 | 294.13 | 2330-2866 | POA | For Sale | ||||
S2695 | Cruise Ship | 2001 | 2018 | 294.13 | 2240-2348 | POA | For Sale | ||||
S2696 | Cruise Ship | 2001 | 2021 | 181.4 | 7.4 | 836-1275 | 418 | 325 | 24782 | US$ 40,000,000 | For Sale |
S2760 | Small Cruise Ship | 2004 | 64.21 | 250 | US$ 4,300,000 | For Sale | |||||
S2763 | Small Cruise Ship | 1990 | 2016 | 45 | 3.2 | 44 | 21 | 16 | 773 | US$ 5,800,000 | For Sale |
S2764 | Small Cruise Ship | 1955 | 2022 | 57.27 | 2.87 | 12-16 | 7 | 8 | 689 | EUR 3,900,000 | For Sale |
S2040 | Expedition Cruise Ship | 1991 | 2019 | 90.6 | 4.16 | 114 | 54 | 72 | 4200 | POA | For Sale or Charter |
S2398 | Expedition Cruise Ship | 1982 | 137.1 | 5.8 | 577 | 164 | 125 | 12907 | POA | For Sale or Charter | |
S2712 | Expedition Cruise Ship | 1975 | 2017 | 102 | 4.65 | 160 | 70 | 81 | 4614 | POA | For Sale or Charter |
S2583 | Accommodation Vessel | 1971 | 91.4 | 2.2 | 159-600 | 159 | 12611 | POA | For Sale or Charter | ||
S2749 | Accommodation Vessel | 1992 | 93.44 | 6.1 | 222 | 222 | 10659 | POA | For Sale or Charter | ||
S2758 | RO/PAX Ferry | 1991 | 145 | 6.7 | 508-528 | 200 | 43 | 22070 | POA | For Sale | |
S2759 | RO/PAX Ferry | 1990 | 158 | 6.4 | 144 | 70 | 18653 | EUR 5,750,000 | For Sale or Charter | ||
S2740 | RO/PAX Ferry | 1988 | 2017 | 177 | 5.75 | 400 | 134 | 26478 | POA | For Sale or Charter | |
S2746 | RO/PAX Ferry | 1978 | 2025 | 152 | 1249 | 400 | 19593 | POA | For Charter | ||
S2755 | RO/PAX Ferry | 2002 | 2004/2008 | 203.3 | 6.67 | 800 | 196 | 46 | 30441 | POA | For Sale |
S2765 | RO/PAX Ferry | 1980 | 1988/1992 | 147.97 | 5.9 | 2280 | 358 | 21518 | POA | For Sale or Charter | |
S2745 | RO/RO Ferry | 1991 | 179.4 | 6.27 | 200 | 77 | 22986 | US$ 18,000,000 (Charter: POA) | For Sale or Charter | ||
S2743 | Passenger Ferry | 1994 | 23.48 | 2.57 | 166 | 169 | EUR 790,000 | For Sale | |||
S2754 | Passenger Ferry | 1974 | 2024 | 35.05 | 7.6 | 149 | 3 | US$ 940,000 | For Sale or Charter | ||
S2744 | Passenger Ferry | 1995 | 2024 | 35.42 | 3.86 | 330 | 492 | EUR 1,450,000 | For Sale | ||
